Agency Code*  
Search for existing policy    
 
SN Date Policy Insured Cur Sum Insured Premium
157 14/02/2023 MAC/1B/4/00598/23 DIVINE POINT INVESTMENT LIMITED NGN 358,222,309.50 71,644.46
158 08/02/2023 MAC/1A/4/00043/23 ASSENE-LABOREX LIMITED NGN 170,753,609.71 85,376.80
159 04/02/2023 MAC/1B/4/00489/23 GLOBAL OFFSHORE GASES NIGERIA NGN 21,700,444.63 10,850.22
160 27/01/2023 MAC/1B/4/00440/23 BLOSSOM FRUITS ENTERPRISES NGN 227,858,932.95 45,571.79
161 09/01/2023 MAC/1B/4/00081/23 GENA SYNTIC ENTERPRISE NGN 9,290,600.00 5,000.00
162 06/12/2022 MAC/1A/4/00586/22 FIRST MARINE & ENGINEERING SERVICES LIMITED NGN 105,010,401.01 131,263.00
163 01/12/2022 MAC/1A/4/00576/22 BOVAS AND COMPANY LIMITED NGN 4,055,672,392.20 4,055,672.39
164 21/11/2022 MAC/1B/4/06471/22 HISONIC LTD NGN 23,226,500.00 5,000.00
165 01/11/2022 MAC/24/4/01706/22 BLACKCON INVESTMENT LIMITED NGN 46,453,000.00 9,290.60
166 01/11/2022 MAC/24/4/01705/22 BLACKCON INVESTMENT LIMITED NGN 46,453,000.00 9,290.60
167 01/11/2022 MAC/24/4/01704/22 BLACKCON INVESTMENT LIMITED NGN 46,453,000.00 9,290.60
168 01/11/2022 MAC/24/4/01703/22 BLACKCON INVESTMENT LIMITED NGN 46,453,000.00 9,290.60
  13  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Branch
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate% Gross Premium Curr. Rate
Marine Policy Type Coinsurance

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT
UNLESS WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 06/08/2020 65934OL2MBA SINGLE TRANSIT ADHESIVE GLUE AS PER PROFORMA NGN 59,565,000.00 35,739.00