Agency Code*  
Search for existing policy    
 
SN Date Policy Insured Cur Sum Insured Premium
253 09/04/2021 MAC/1A/4/00114/21 JMG LIMITED NGN 43,399,921.46 30,379.95
254 09/04/2021 MAC/1B/4/03607/21 SS. CREW KONCEPTS LIMITED NGN 14,401,952.40 5,000.00
255 08/04/2021 MAC/1B/4/03586/21 ECE INVEST. LTD NGN 41,910,000.00 12,573.00
256 05/04/2021 MAC/1B/4/03451/21 MOHAMMED AHMED ALAKU NGN 11,315,700.00 5,000.00
257 26/03/2021 MAC/1B/4/03330/21 AIG MULTITRADE IMPEX LTD. NGN 165,367,136.88 49,610.14
258 19/03/2021 MAC/1B/4/03046/21 ST DANIELA GLOBAL ENTERPRISES NGN 30,175,200.00 9,052.56
259 17/03/2021 MAC/1B/4/02953/21 PARADISE HOME LIMITED NGN 83,820,000.00 25,146.00
260 13/03/2021 MAC/1B/4/02689/21 QUEENZIWEIZI VENTURE NGN 41,910,000.00 16,764.00
261 13/03/2021 MAC/1B/4/02688/21 QUEENZIWEIZI VENTURE NGN 41,910,000.00 16,764.00
262 03/03/2021 MAC/1B/4/02354/21 GAMJI NIGERIA COMPANY LTD NGN 5,448,300.00 5,000.00
263 03/03/2021 MAC/1A/4/00066/21 JMG LIMITED NGN 103,996,538.51 72,797.58
264 03/03/2021 MAC/1A/4/00064/21 JMG LIMITED NGN 57,225,530.67 40,057.87
  21  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Branch
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate% Gross Premium Curr. Rate
Marine Policy Type Coinsurance

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT
UNLESS WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 19/09/2024 DN2024001268OL 119766OLMBA OPEN TRANSIT 2 UNITS OF NITROGEN GAS GENERA NGN 67,761,629.79 64,373.55
1 19/09/2024 DN2024001267OL 119765OLMBA OPEN TRANSIT 4 UNITS OF BUCKET FRYER WITH F NGN 129,656,861.66 123,174.02