Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1477 20/11/2002 MAC/01/3/01225/Z HOCHIEZ PHARMACEUTICALS LTD. NGN 4,016,375.00 12,049.13
1478 16/11/2002 MAC/01/3/01157/Z PAXO PHARMACEUTICALS NGN 640,585.40 1,921.76
1479 16/11/2002 MAC/01/3/01156/Z A.O.I. VENTURES NGN 1,150,500.00 3,451.50
1480 16/11/2002 MAC/01/3/01155/Z UBAH GLOBAL INC. NGN 0.00 33,522.50
1481 16/11/2002 MAC/01/3/01154/Z EMALESSON ENTERPRISES LTD NGN 0.00 6,394.86
1482 14/11/2002 MAC/01/3/01223/Z MR KUNLE SAIBU. NGN 0.00 0.00
1483 13/11/2002 MAC/01/3/01222/Z NUTRIVITAS LIMITED. NGN 0.00 0.00
1484 13/11/2002 MAC/01/3/01221/Z MARCA INTERNATIONAL LTD. NGN 0.00 0.00
1485 11/11/2002 MAC/02/3/00344/Z FAN MILK PLC NGN 0.00 0.00
1486 11/11/2002 MAC/02/3/00343/Z FAN MILK PLC NGN 0.00 0.00
1487 11/11/2002 MAC/02/3/00342/Z FAN MILK PLC NGN 0.00 0.00
1488 11/11/2002 MAC/02/3/00341/Z FAN MILK PLC NGN 0.00 0.00
  123  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 17/12/2020 75023OL2MBA OPEN TRANSIT 10,000 CTNS PIROXICAM CAPSULES NGN 20,955,000.00 8,382.00