Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1153 22/08/2003 MAC/06/3/00058/Z NICO MANUFACTURING CO. LTD. NGN 0.00 0.00
1154 22/08/2003 MAC/01/3/01430/Z BOC GASES NIGERIA PLC. NGN 0.00 0.00
1155 20/08/2003 MAC/01/3/00063/D/RI HALLIBURTON WEST AFRICA LIMITED NGN 0.00 0.00
1156 20/08/2003 MAC/01/3/00062/F/RI UNIQUE CONCERNS LTD. NGN 0.00 0.00
1157 19/08/2003 MAC/01/3/01429/Z FEMEB NIG. LTD. NGN 0.00 0.00
1158 19/08/2003 MAC/01/3/01428/Z FEMEB NIG. LTD. NGN 0.00 0.00
1159 18/08/2003 MAC/06/3/00057/Z MEIDAN ENG. NIG. LTD. NGN 0.00 0.00
1160 18/08/2003 MAC/01/3/01427/Z THE CAPITAL CONSORTIUM NGN 0.00 0.00
1161 14/08/2003 MAC/02/3/00478/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1162 14/08/2003 MAC/02/3/00477/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1163 14/08/2003 MAC/02/3/00476/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1164 14/08/2003 MAC/02/3/00475/Z FAN MILK PLC NGN 0.00 0.00
  96  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 17/12/2020 75023OL2MBA OPEN TRANSIT 10,000 CTNS PIROXICAM CAPSULES NGN 20,955,000.00 8,382.00