Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1525 02/10/2002 MAC/01/3/01101/Z GOLDCHAINS INTERNATIONA LTD. NGN 2,373,600.00 11,868.00
1526 02/10/2002 MAC/01/3/01099/Z NUNEES NIGERIA LIMITED NGN 296,189,055.36 740,472.64
1527 02/10/2002 MAC/01/3/01096/Z MARY QUEEN INTERNATIONAL LTD NGN 1,999,800.00 3,999.60
1528 02/10/2002 MAC/01/3/01095/Z MARY QUEEN INTERNATIONAL LTD. NGN 2,178,000.00 4,356.00
1529 02/10/2002 MAC/01/3/01094/Z MARY QUEEN INTERNATIONAL LTD NGN 6,035,040.00 12,070.08
1530 02/10/2002 MAC/01/3/01087/Z IFEDIKE COMPANY NGN 554,091.13 1,108.18
1531 02/10/2002 MAC/01/3/01085/Z ROE LIMITED NGN 1,570,652.90 4,711.96
1532 02/10/2002 MAC/01/3/01046/Z SISCO COMMERCIAL VENTURES NGN 0.00 0.00
1533 30/09/2002 MAC/01/3/01184/Z KADSON LIMITED NGN 0.00 0.00
1534 30/09/2002 MAC/01/3/01183/Z ELEGANZA INDUSTRIES LIMITED NGN 0.00 0.00
1535 30/09/2002 MAC/01/3/01182/Z ELEGANZA INDUSTRIES LIMITED NGN 0.00 0.00
1536 30/09/2002 MAC/01/3/01181/Z ELEGANZA INDUSTRIES LIMITED. NGN 0.00 0.00
  127  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 04/01/2021 75769OL2MBA OPEN TRANSIT AS PER PROFORMA INV.NO. NGN 8,659,653.75 5,000.00