Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1657 16/07/2002 MAC/02/3/00399/Z FAN MILK PLC NGN 0.00 0.00
1658 16/07/2002 MAC/02/3/00395/Z DANA HOLDINGS LIMITED NGN 0.00 0.00
1659 12/07/2002 MAC/04/3/00062/Z MARELCO NGN 0.00 0.00
1660 12/07/2002 MAC/04/3/00061/G REYNOLDS CONSTRUCTION CO. LTD. NGN 0.00 0.00
1661 12/07/2002 MAC/04/3/00058/Z REYNOLDS CONSTRUCRION NGN 0.00 0.00
1662 12/07/2002 MAC/04/3/00057/Z MARELCO NIG LTD NGN 0.00 0.00
1663 12/07/2002 MAC/01/3/01126/Z KOREA MACHINERY CO. LTD. NGN 0.00 0.00
1664 11/07/2002 MAC/01/3/01136/Z MARCA INTERNATIONAL LIMITED. NGN 0.00 0.00
1665 11/07/2002 MAC/01/3/001125/Z BAJ INVESTMENT LIMITED. NGN 0.00 0.00
1666 10/07/2002 MAC/06/3/00001/Z POPULAR INODE NIGERIA LIMITED. NGN 0.00 0.00
1667 10/07/2002 MAC/01/3/01123/Z SOLID BASE CONTRACTORS. NGN 0.00 0.00
1668 09/07/2002 MAC/01/3/00054/Z/RI BIO-ORGANICS SYSTEM LTD. NGN 0.00 0.00
  138  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 25/05/2021 83589OL2MBA SINGLE TRANSIT AS PER PROFORMA INV.NO. NGN 762,762,000.00 228,828.60