Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1477 04/11/2002 MAC/02/3/00429/Z BENTOS PHARMACEUTICAL PRODUCTS LTD NGN 0.00 0.00
1478 04/11/2002 MAC/02/3/00428/Z BENTOS PHARMACEUTICAL PRODUCTS LTD NGN 0.00 0.00
1479 04/11/2002 MAC/02/3/00427/Z BENTOS PHARMACEUTICAL PRODUCTS LTD NGN 0.00 0.00
1480 04/11/2002 MAC/01/3/01213/Z LINTO INDUSTRIES LTD. NGN 0.00 0.00
1481 01/11/2002 MAC/02/3/00426/Z GUZONT & BROTHERS TRADING CO NGN 0.00 0.00
1482 01/11/2002 MAC/01/3/01212/Z CHIFY INVESTMENT LTD. NGN 0.00 0.00
1483 31/10/2002 MAC/01/3/01211/Z IBITAYO COMMERCIAL ENTERPRISES LTD. NGN 0.00 0.00
1484 30/10/2002 MAC/01/3/01210/Z MTS FIRST WIRELESS LTD NGN 0.00 0.00
1485 30/10/2002 MAC/01/3/01209/Z MARCA INTERNATIONAL LIMITED. NGN 1,490,228,918.75 2,235,343.38
1486 30/10/2002 MAC/01/3/01208/Z FIDAN INVESTMENT NIGERIA LIMITED NGN 0.00 0.00
1487 30/10/2002 MAC/01/3/01207/Z UBAH GLOBAL INC. NGN 39,464,252.67 157,857.01
1488 30/10/2002 MAC/01/3/01206/Z UBAH GLOBAL INC NGN 10,595,213.27 42,380.85
  123  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 04/08/2021 87216OLMBA SINGLE TRANSIT SODIUM SULPHATE 3000MT (HS COD NGN 259,261,794.00 181,483.26