Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1033 22/10/2003 MAC/01/3/01471/Z G.O.C NICHEZ TECHNICAL LIMITED NGN 0.00 0.00
1034 21/10/2003 MAC/06/3/00078/Z CAMP IND. LTD. NGN 0.00 0.00
1035 21/10/2003 MAC/06/3/00077/Z MEIDAN ENG. NIG. LTD. NGN 0.00 0.00
1036 21/10/2003 MAC/06/3/00076/Z VGC COMMUNICATION LTD. NGN 0.00 0.00
1037 21/10/2003 MAC/06/3/00075/Z MANUFACTURING CONST. MAT. LTD. NGN 0.00 0.00
1038 21/10/2003 MAC/06/3/00074/Z H.F.P. ENG. NIG. LTD. NGN 0.00 0.00
1039 21/10/2003 MAC/02/3/00503/Z FAN MILK PLC NGN 0.00 0.00
1040 21/10/2003 MAC/02/3/00501/Z FIDAN INVESTMENT NIG. LTD. NGN 0.00 0.00
1041 21/10/2003 MAC/02/3/00500/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1042 21/10/2003 MAC/01/3/01470/Z O.M SIMONS NGN 0.00 0.00
1043 21/10/2003 MAC/01/3/01469/Z TEELAD INVESTMENT LIMITED NGN 6,098,614.00 18,295.84
1044 21/10/2003 MAC/01/3/01466/Z NEA PROPERTIES NGN 0.00 0.00
  86  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 26/10/2021 91184R03MBA OPEN TRANSIT AS PER PROFORMA INV.NO. NGN 66,820,050.00 20,046.02