Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1549 10/09/2002 MAC/06/3/00005/Z TELECTRON NIG. LTD. NGN 4,603,061.66 18,412.25
1550 05/09/2002 MAC/04/3/00067/Z KESSINGTON PHARMACEUTICALS LTD NGN 0.00 0.00
1551 05/09/2002 MAC/04/3/00066/Z KESSINGTON PHARMACEUTICALS LTD NGN 408,748.83 1,430.62
1552 05/09/2002 MAC/04/3/00065/Z KESSINGTON PHARMACEUTICALS LTD NGN 0.00 0.00
1553 05/09/2002 MAC/04/3/00064/Z KESSINGTON PHARMACEUTICALS LTD NGN 0.00 0.00
1554 05/09/2002 MAC/02/3/00410/Z BENTOS PHARMACEUTICAL PRODUCTS LTD. NGN 0.00 0.00
1555 05/09/2002 MAC/02/3/00409/Z BENTOS PHARMACEUTICAL PRODUCTS LTD. NGN 0.00 0.00
1556 02/09/2002 MAC/04/3/00063/Z STILLWATER COMPANY LIMITED NGN 0.00 0.00
1557 01/09/2002 MAC/01/3/00055/I/RI FLOUR MILLS NIGERIA NGN 0.00 0.00
1558 29/08/2002 MAC/01/3/01165/Z O.M. SIMONS NIGERIA LIMITED. NGN 0.00 0.00
1559 28/08/2002 MAC/02/3/00408/Z DANA FOODS LIMITED. NGN 0.00 0.00
1560 28/08/2002 MAC/02/3/00407/Z DANA FOODS LIMITED. NGN 0.00 0.00
  129  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 18/11/2021 92308OL2MBA OPEN TRANSIT JONAPETRE CORNICE PLASTER SPEC NGN 66,820,050.00 83,525.06