Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1525 10/10/2002 MAC/01/3/01189/Z MARTEKS LTD NGN 0.00 0.00
1526 09/10/2002 MAC/01/3/01188/Z PRECIOUS GOZ INDUSTRIES LIMITED NGN 0.00 0.00
1527 08/10/2002 MAC/01/3/01187/Z BAZEE NIG LTD. NGN 0.00 0.00
1528 04/10/2002 MAC/01/3/01186/Z ACE MERCHANTS LIMITED. NGN 0.00 0.00
1529 03/10/2002 MAC/01/3/01185/Z KEL INTERNATIONAL NIGERIA LTD NGN 0.00 0.00
1530 03/10/2002 MAC/01/3/01151/Z PAXO PHARMACEUTICAL LIMITED NGN 51,378.36 1,000.00
1531 03/10/2002 MAC/01/3/01125/Z BAJ INVESTMENTS LIMITED NGN 1,815,000.00 3,630.00
1532 03/10/2002 MAC/01/3/01124/Z BAJ INVESTMENTS LIMITED NGN 0.00 0.00
1533 02/10/2002 MAC/01/3/01101/Z GOLDCHAINS INTERNATIONA LTD. NGN 2,373,600.00 11,868.00
1534 02/10/2002 MAC/01/3/01099/Z NUNEES NIGERIA LIMITED NGN 296,189,055.36 740,472.64
1535 02/10/2002 MAC/01/3/01096/Z MARY QUEEN INTERNATIONAL LTD NGN 1,999,800.00 3,999.60
1536 02/10/2002 MAC/01/3/01095/Z MARY QUEEN INTERNATIONAL LTD. NGN 2,178,000.00 4,356.00
  127  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 19/09/2024 DN2024001267OL 119765OLMBA OPEN TRANSIT 4 UNITS OF BUCKET FRYER WITH F NGN 129,656,861.66 123,174.02
1 19/09/2024 DN2024001268OL 119766OLMBA OPEN TRANSIT 2 UNITS OF NITROGEN GAS GENERA NGN 67,761,629.79 64,373.55