Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
973 28/01/2004 MAC/02/3/00522/Z FAN MILK PLC NGN 0.00 0.00
974 28/01/2004 MAC/01/3/01531/Z HUJA HUJA NIG. LTD. NGN 4,537,848.93 9,075.70
975 26/01/2004 MAC/06/3/00102/Z A. JOHNSON PUBLISHERS LTD. NGN 0.00 0.00
976 23/01/2004 MAC/01/3/01529/Z KADSON LTD. NGN 2,257,515.49 9,030.06
977 23/01/2004 MAC/01/3/01528/Z BOC GASES NIGERIA PLC. NGN 0.00 0.00
978 23/01/2004 MAC/01/3/01527/Z KENMOS NIG. NGN 0.00 0.00
979 22/01/2004 MAC/06/3/00101/Z H.F.P. ENG. NIG. LTD. NGN 0.00 0.00
980 22/01/2004 MAC/03/3/00070/Z OXY-DUO NIGERIA LIMITED NGN 142,669,890.00 542,145.58
981 21/01/2004 MAC/02/3/00525/Z FIDAN INVESTMENT NIG. LTD. NGN 0.00 0.00
982 21/01/2004 MAC/02/3/00524/Z NEPA NGN 0.00 0.00
983 20/01/2004 MAC/01/3/01526/Z STANMARK COCOA PROCESSING LTD. NGN 0.00 0.00
984 20/01/2004 MAC/01/3/01525/Z CADBURY NIGERIA PLC. NGN 0.00 0.00
  81  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 24/06/2025 DN2025001139OL 122467OLMBA OPEN COVER LLDPE RESIN - DOW™ 310E AS P NGN 202,295,776.32 111,262.68
1 24/06/2025 122468OLMBA OPEN TRANSIT LLDPE RESIN - DOW™ 310E AS P NGN 202,295,776.32 111,262.68