Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
877 11/03/2004 MAC/01/3/01090/Z NGN 0.00 0.00
878 11/03/2004 MAC/01/3/01089/Z NGN 0.00 0.00
879 09/03/2004 MAC/06/3/00120/Z HFP ENGINEERING NIGERIA LTD. NGN 0.00 0.00
880 08/03/2004 MAC/01/3/01556/Z KNIGHT BROTHERS INTERNATIONAL LTD NGN 9,132,750.00 15,982.31
881 08/03/2004 MAC/01/3/01555/Z TRUSTA NIGERIA LIMITED NGN 0.00 0.00
882 08/03/2004 MAC/01/3/01554/Z TRUSTA NIGERIA LIMITED NGN 0.00 0.00
883 05/03/2004 MAC/06/3/00119/Z TRUSTA NIG. LTD. NGN 0.00 0.00
884 05/03/2004 MAC/06/3/00118/Z KNIGHT BROTHERS INT'L LTD. NGN 0.00 0.00
885 03/03/2004 MAC/06/3/00117/Z VGC. COMMUNICATION LTD. NGN 0.00 0.00
886 03/03/2004 MAC/06/3/00116/Z HFP ENGINEERING NIGERIA LIMITED. NGN 0.00 0.00
887 03/03/2004 MAC/01/2/01553/Z THE CAPITAL CONSORTIUM LIMITED. NGN 0.00 0.00
888 02/03/2004 MAC/01/3/01552/Z O.M. SIMONS NIG. LIMITED NGN 0.00 0.00
  73  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 29/09/2025 124476OLMBA OPEN TRANSIT SPARES PARTS AS PER PROFORMA I NGN 16,923,181.09 11,846.23