Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1609 23/09/2002 MAC/01/3/01172/Z GRAYDAN INDUSTRIES NIGERIA LIMITED. NGN 0.00 0.00
1610 20/09/2002 MAC/01/3/01158/Z OMMART NIGERIA LIMITED NGN 0.00 0.00
1611 18/09/2002 MAC/01/3/01171/Z NDONS LIMITED NGN 0.00 0.00
1612 17/09/2002 MAC/01/3/01170/Z NUNEES NIGERIA LIMITED NGN 0.00 0.00
1613 17/09/2002 MAC/01/3/01169/Z NUNEES NIG. LTD. NGN 0.00 0.00
1614 17/09/2002 MAC/01/3/01168/Z NUNEES NIGERIA LIMITED. NGN 0.00 0.00
1615 17/09/2002 MAC/01/3/01167/Z MONWE BROTHERS ASSOCIATES LIMITED. NGN 0.00 0.00
1616 16/09/2002 MAC/04/3/00069/Z EMMANEX VENTURES LIMITED NGN 0.00 0.00
1617 16/09/2002 MAC/04/3/00068/Z TAAL LIMITED NGN 0.00 0.00
1618 16/09/2002 MAC/01/3/01166/Z TOME NIGERIA LIMITED. NGN 0.00 0.00
1619 13/09/2002 MAC/01/3/01180/Z RIVERS STATE GOVERNMENT NGN 0.00 0.00
1620 12/09/2002 MAC/01/3/01163/Z SEBRO LIMITED. NGN 0.00 0.00
  134  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 17/03/2026 127544OLMBA OPEN TRANSIT GAS TURBINE SPARE PART DESCRI NGN 286,838,733.25 57,367.75