Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1621 04/07/2002 MAC/01/3/01131/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
1622 02/07/2002 MAC/01/3/01122/Z USMAD NIGERIA LIMITED NGN 0.00 0.00
1623 02/07/2002 MAC/01/3/01121/Z USMAD NIGERIA LIMITED. NGN 0.00 0.00
1624 01/07/2002 MAC/01/3/01120/Z O.M SIMONS NIGERIA LIMITED. NGN 0.00 0.00
1625 01/07/2002 MAC/01/3/01119/Z CHEMO TECHNIC'S LIMITED NGN 0.00 0.00
1626 26/06/2002 MAC/04/3/00056/Z GIBOKW INVESTMENT LTD NGN 0.00 0.00
1627 21/06/2002 MAC/02/3/00390/Z FAN MILK PLC NGN 0.00 0.00
1628 21/06/2002 MAC/02/3/00389/Z FAN MILK PLC NGN 0.00 0.00
1629 17/06/2002 MAC/02/3/00388/Z FAN MILK PLC NGN 0.00 0.00
1630 23/05/2002 MAC/01/3/01092/Z SWAVER LIMITED. NGN 0.00 0.00
1631 09/05/2002 MAC/01/3/001179/Z OPTIMUM TRADE LIMITED NGN 0.00 0.00
1632 01/03/2002 MC/1/LAG/2002 MARINE SERVICES NGN 0.00 0.00
  135     137     138     139     Next  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 19/11/2020 72898OL2MBA SINGLE TRANSIT AS PER PROFORMA INV.NO. DATED NGN 4,534,662.00 5,000.00