Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
901 29/01/2004 MAC/01/3/01535/Z PEACH SUPER ENTERPRISES. NGN 714,729.00 2,501.55
902 29/01/2004 MAC/01/3/01534/Z O.M. SIMONS NIGERIA LIMITED NGN 0.00 37,810.00
903 29/01/2004 MAC/01/3/01533/Z PETROLEUM PRODUCTS INTERNATIONAL LTD NGN 0.00 0.00
904 29/01/2004 MAC/01/3/01532/Z KES PRODUCTS LIMITED NGN 0.00 0.00
905 28/01/2004 MAC/02/3/00526/Z FAN MILK PLC NGN 0.00 0.00
906 28/01/2004 MAC/02/3/00523/Z FAN MILK PLC NGN 0.00 0.00
907 28/01/2004 MAC/02/3/00522/Z FAN MILK PLC NGN 0.00 0.00
908 28/01/2004 MAC/01/3/01531/Z HUJA HUJA NIG. LTD. NGN 4,537,848.93 9,075.70
909 26/01/2004 MAC/06/3/00102/Z A. JOHNSON PUBLISHERS LTD. NGN 0.00 0.00
910 23/01/2004 MAC/01/3/01529/Z KADSON LTD. NGN 2,257,515.49 9,030.06
911 23/01/2004 MAC/01/3/01528/Z BOC GASES NIGERIA PLC. NGN 0.00 0.00
912 23/01/2004 MAC/01/3/01527/Z KENMOS NIG. NGN 0.00 0.00
  75  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 26/10/2021 91184R03MBA OPEN TRANSIT AS PER PROFORMA INV.NO. NGN 66,820,050.00 20,046.02