Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1585 20/08/2002 MAC/02/3/00414/Z FAN MILK PLC NGN 0.00 0.00
1586 20/08/2002 MAC/02/3/00413/Z FAN MILK PLC NGN 0.00 0.00
1587 07/08/2002 MAC/01/3/01148/Z REV. MARGARET MODUPE SOREMEKUN. NGN 0.00 0.00
1588 06/08/2002 MAC/02/3/00406/Z FAN MILK PLC NGN 0.00 0.00
1589 06/08/2002 MAC/02/3/00405/Z FAN MILK PLC NGN 0.00 0.00
1590 06/08/2002 MAC/02/3/00404/Z FAN MILK PLC NGN 0.00 0.00
1591 06/08/2002 MAC/02/3/00403/Z FAN MILK PLC NGN 0.00 0.00
1592 06/08/2002 MAC/01/3/01149/Z PAXO PHARMACEUTICAL LIMITED. NGN 0.00 0.00
1593 05/08/2002 MAC/02/3/00398/Z DANA FOODS LIMITED. NGN 0.00 0.00
1594 05/08/2002 MAC/01/3/01147/Z AGBODIKE DISTILLERS LIMITED. NGN 0.00 0.00
1595 05/08/2002 MAC/01/3/01146/Z LADY NANCY INVESTMENT LIMITED. NGN 0.00 0.00
1596 31/07/2002 MAC/01/3/01153/Z O.M. SIMONS NIGERIA LIMITED. NGN 0.00 0.00
  132     138     139     Next  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 10/12/2021 93252OL2MBA SINGLE TRANSIT AS PER PROFORMA INV.NO. CL2021 NGN 44,546,700.00 13,364.01