Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1153 14/08/2003 MAC/02/3/00475/Z FAN MILK PLC NGN 0.00 0.00
1154 14/08/2003 MAC/02/3/00474/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1155 14/08/2003 MAC/01/3/01426/Z THE CAPITAL CONSORTIUM LIMITED. NGN 16,564,592.06 28,988.04
1156 13/08/2003 MAC/04/3/00098/Z BEULAH PROJECTS NGN 0.00 0.00
1157 13/08/2003 MAC/04/3/00096/Z MARCA INTERNATIONAL LIMITED NGN 1,201,728,000.00 1,562,246.40
1158 13/08/2003 MAC/04/3/00095/Z MORISON INDUSTRIES PLC NGN 0.00 168,334.63
1159 13/08/2003 MAC/01/3/01425/Z HUJA HUJA NIG. LTD. NGN 3,295,512.48 6,591.02
1160 13/08/2003 MAC/01/3/00059/E/RI SLOK NIGERIA LTD. NGN 0.00 0.00
1161 11/08/2003 MAC/01/3/01424/Z IMONIYAME HOLDINGS LIMITED NGN 0.00 0.00
1162 11/08/2003 MAC/01/3/01423/Z IMONIYAME HOLDINGS LIMITED NGN 0.00 0.00
1163 07/08/2003 MAC/01/3/01422/Z BOC GASES NIGERIA PLC. NGN 2,461,511.85 19,138.26
1164 07/08/2003 MAC/01/3/01421/Z BOC GASES NIGERIA PLC. NGN 3,244,265.75 33,253.72
  96  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 27/02/2022 97306OL2MBA SINGLE TRANSIT AS PER PROFORMA INV.NO.JITE11 NGN 8,992,940.00 5,000.00