Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1621 12/07/2002 MAC/04/3/00058/Z REYNOLDS CONSTRUCRION NGN 0.00 0.00
1622 12/07/2002 MAC/04/3/00057/Z MARELCO NIG LTD NGN 0.00 0.00
1623 12/07/2002 MAC/01/3/01126/Z KOREA MACHINERY CO. LTD. NGN 0.00 0.00
1624 11/07/2002 MAC/01/3/01136/Z MARCA INTERNATIONAL LIMITED. NGN 0.00 0.00
1625 11/07/2002 MAC/01/3/001125/Z BAJ INVESTMENT LIMITED. NGN 0.00 0.00
1626 10/07/2002 MAC/06/3/00001/Z POPULAR INODE NIGERIA LIMITED. NGN 0.00 0.00
1627 10/07/2002 MAC/01/3/01123/Z SOLID BASE CONTRACTORS. NGN 0.00 0.00
1628 09/07/2002 MAC/01/3/00054/Z/RI BIO-ORGANICS SYSTEM LTD. NGN 0.00 0.00
1629 05/07/2002 MAC/02/3/00394/Z FAN MILK PLC NGN 0.00 0.00
1630 05/07/2002 MAC/02/3/00393/Z FAN MILK NGN 0.00 0.00
1631 05/07/2002 MAC/02/3/00392/Z FAN MILK PLC NGN 0.00 0.00
1632 05/07/2002 MAC/02/3/00391/Z FAN MILK PLC NGN 0.00 0.00
  135     138     139     Next  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 23/09/2022 106308OL2MBA OPEN TRANSIT AS PER PROFORMA INV.NO.2205235 NGN 12,775,797.15 19,163.70