Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
673 16/07/2004 MAC/05/3/00006/6 DAMSON ENTERPRISES NGN 0.00 0.00
674 16/07/2004 MAC/01/3/01681/Z PLANET PRESS LIMITED NGN 12,749,328.59 0.00
675 16/07/2004 MAC/01/3/01680/Z NUTRIVITAS NIGERIA LIMITED NGN 0.00 0.00
676 15/07/2004 MAC/04/3/00156/Z AFRICAN PETROLEUM PLC. NGN 310,034,420.80 930,103.26
677 15/07/2004 MAC/03/3/0086/Z TECON OIL SERVICES LTD NGN 0.00 0.00
678 13/07/2004 MAC/06/3/00153/Z VGC COMMUNICATION LIMITED. NGN 0.00 0.00
679 12/07/2004 MAC/01/3/01679/Z HUJA-HUJA NIGERIA LIMITED NGN 0.00 0.00
680 09/07/2004 MAC/01/3/01678/Z TODSEN ENTERPRISES LIMITED NGN 0.00 0.00
681 08/07/2004 MAC/01/3/01677/Z PLANET PRESS LIMITED NGN 0.00 0.00
682 08/07/2004 MAC/01/3/01676/Z PETROLEUM PROJECTS INT'L LTD NGN 0.00 0.00
683 07/07/2004 MAC/06/3/00152/Z RAINBOW CARDS LTD NGN 0.00 0.00
684 07/07/2004 MAC/01/3/01675/Z RICDO NIGERIA LTD. NGN 0.00 0.00
  56  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 23/09/2022 106308OL2MBA OPEN TRANSIT AS PER PROFORMA INV.NO.2205235 NGN 12,775,797.15 19,163.70