Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1525 02/10/2002 MAC/01/3/01046/Z SISCO COMMERCIAL VENTURES NGN 0.00 0.00
1526 30/09/2002 MAC/01/3/01184/Z KADSON LIMITED NGN 0.00 0.00
1527 30/09/2002 MAC/01/3/01183/Z ELEGANZA INDUSTRIES LIMITED NGN 0.00 0.00
1528 30/09/2002 MAC/01/3/01182/Z ELEGANZA INDUSTRIES LIMITED NGN 0.00 0.00
1529 30/09/2002 MAC/01/3/01181/Z ELEGANZA INDUSTRIES LIMITED. NGN 0.00 0.00
1530 27/09/2002 MAC/02/3/00412/Z FRAVOL INDUSTRIES NIGERIA LIMITED. NGN 0.00 0.00
1531 25/09/2002 MAC/01/3/01178/Z BOMA NIGERIA LIMITED. NGN 0.00 0.00
1532 24/09/2002 MAC/01/3/01177/Z ROE LIMITED NGN 0.00 0.00
1533 24/09/2002 MAC/01/3/01175/Z BOMA NIGERIA LIMITED. NGN 0.00 0.00
1534 24/09/2002 MAC/01/3/01174/Z BOMA NIGERIA LIMITED. NGN 0.00 0.00
1535 24/09/2002 MAC/01/3/01173/Z SOMMA INTERNATIONAL VENTURES LIMITED. NGN 0.00 0.00
1536 23/09/2002 MAC/01/3/01172/Z GRAYDAN INDUSTRIES NIGERIA LIMITED. NGN 0.00 0.00
  127  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 25/07/2024 119125OLMBA SINGLE TRANSIT AS PER PROFORMA INV.NO. 024070 NGN 850,830,472.80 85,083.05