Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
949 04/12/2003 MAC/01/3/01502/Z THE CAPITAL CONSORTIUM LIMITED. NGN 6,274,035.66 10,979.56
950 03/12/2003 MAC/06/3/00092/Z H.F.P. ENG. NIG. LTD. NGN 0.00 0.00
951 03/12/2003 MAC/06/3/00091/Z CAMP INDUSTRIES LTD. NGN 0.00 0.00
952 02/12/2003 MAC/01/3/01501/Z KORDEK INVESTMENTS LIMITED NGN 0.00 0.00
953 01/12/2003 MAC/04/3/00119/Z MORISON INDUSTRIES PLC NGN 0.00 0.00
954 01/12/2003 MAC/04/3/00110/Z MOBAYODE NIG ENT./OMEGABANK PLC NGN 0.00 0.00
955 01/12/2003 MAC/01/3/01500/Z NUTRIVITAS LIMITED. NGN 2,913,228.00 10,924.00
956 01/12/2003 MAC/01/3/01499/Z O.M. SIMONS NIGERIA LIMITED. NGN 13,538,448.00 50,769.00
957 28/11/2003 MAC/04/3/00118/Z SEDES SAPIENTIAE NIGERIA LIMITED NGN 0.00 0.00
958 28/11/2003 MAC/04/3/00117/Z SEDES SAPIENTIAE NIGERIA LIMITED NGN 0.00 0.00
959 28/11/2003 MAC/04/3/00116/Z MARIKA INVESTMENT LTD NGN 0.00 0.00
960 28/11/2003 MAC/04/3/00115/Z MARIKA INVESTMENT LTD NGN 0.00 0.00
  79  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 10/01/2025 120883OL2MBA OPEN TRANSIT VARIOUS ITEMS AS PER PROFORMA NGN 213,672,431.38 21,367.24