Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1117 10/09/2003 MAC/01/3/01445/Z HUJA HUJA NIGERIA LTD. NGN 1,411,483.48 2,822.97
1118 08/09/2003 MAC/01/3/01444/Z BATAK INVESTMENTS LTD NGN 0.00 0.00
1119 08/09/2003 MAC/01/3/01443/Z BATAK INVESTMENTS LTD NGN 0.00 0.00
1120 05/09/2003 MAC/01/3/01442/Z INTERCELLULAR NIG. LTD NGN 0.00 0.00
1121 04/09/2003 MAC/06/3/00065/Z H.F.P. ENG. NIG. LTD. NGN 0.00 0.00
1122 04/09/2003 MAC/06/3/00064/Z MEIDAN ENG. NIG. LTD. NGN 0.00 0.00
1123 04/09/2003 MAC/06/3/00063/Z VGC COMMUNICATION LTD. NGN 0.00 0.00
1124 03/09/2003 MAC/06/3/00062/Z U.B.S.S. GROUP NIG. LTD. NGN 0.00 0.00
1125 03/09/2003 MAC/06/3/00061/Z U.B.S.S. GROUP NIG. LTD. NGN 0.00 0.00
1126 02/09/2003 MAC/01/3/01441/Z HUJA HUJA NIGERIA LTD. NGN 1,640,624.64 3,281.25
1127 01/09/2003 MAC/01/3/01440/Z CCID BEKES MERCHANT LTD NGN 0.00 0.00
1128 01/09/2003 MAC/01/3/01439/Z HUJA HUJA NIG. LTD. NGN 2,926,908.56 5,853.82
  93  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 24/06/2025 DN2025001141OL 122472OLMBA OPEN COVER LLDPE RESIN - DOW™ 310E AS P NGN 209,014,557.84 114,958.01
1 24/06/2025 122474OLMBA OPEN TRANSIT PLASTIC EXTRUDERS PLANT MACHIN NGN 19,001,323.44 10,450.73