Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1645 11/07/2002 MAC/01/3/01136/Z MARCA INTERNATIONAL LIMITED. NGN 0.00 0.00
1646 11/07/2002 MAC/01/3/001125/Z BAJ INVESTMENT LIMITED. NGN 0.00 0.00
1647 10/07/2002 MAC/06/3/00001/Z POPULAR INODE NIGERIA LIMITED. NGN 0.00 0.00
1648 10/07/2002 MAC/01/3/01123/Z SOLID BASE CONTRACTORS. NGN 0.00 0.00
1649 09/07/2002 MAC/01/3/00054/Z/RI BIO-ORGANICS SYSTEM LTD. NGN 0.00 0.00
1650 05/07/2002 MAC/02/3/00394/Z FAN MILK PLC NGN 0.00 0.00
1651 05/07/2002 MAC/02/3/00393/Z FAN MILK NGN 0.00 0.00
1652 05/07/2002 MAC/02/3/00392/Z FAN MILK PLC NGN 0.00 0.00
1653 05/07/2002 MAC/02/3/00391/Z FAN MILK PLC NGN 0.00 0.00
1654 04/07/2002 MAC/01/3/01133/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
1655 04/07/2002 MAC/01/3/01132/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
1656 04/07/2002 MAC/01/3/01131/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
  137     Next  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 12/08/2025 123520OLMBA OPEN TRANSIT 110.00 MTON OTHER ELECTRODE DI NGN 129,712,000.00 142,683.20