Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
709 16/06/2004 MAC/04/3/00150/Z GREEN DIAMOND LIMITED. NGN 5,588,660.00 8,382.94
710 16/06/2004 MAC/04/3/00149/Z MORISON INDUSTRIES PLC. NGN 2,116,877.40 8,467.50
711 16/06/2004 MAC/04/3/00148/Z NOVEL DRUGS LIMITED. NGN 10,553,840.00 42,215.36
712 16/06/2004 MAC/01/3/01643/Z ELTEES EATERY LIMITED NGN 4,367,925.35 16,816.51
713 15/06/2004 MAC/06/3/00143/Z CROWN MEN'S LTD. NGN 0.00 0.00
714 15/06/2004 MAC/01/3/01642/Z BOMA NIGERIA LIMITED NGN 1,544,606.14 3,861.52
715 14/06/2004 MAC/01/3/01641/Z SMARTCITY RESORT PLC NGN 0.00 0.00
716 14/06/2004 MAC/01/3/01640/Z SMARTCITY RESORT PLC NGN 0.00 0.00
717 14/06/2004 MAC/01/3/01639/Z SMARTCITY RESORT PLC NGN 0.00 0.00
718 08/06/2004 MAC/06/3/00142/Z VGC COMMUNICATIONS LTD. NGN 0.00 0.00
719 03/06/2004 MAC/04/3/00147/Z MORISON INDUSTRIES PLC. NGN 21,129,581.65 84,769.26
720 03/06/2004 MAC/01/3/01638/Z M/S MAB INTERNATIONAL LIMITED NGN 0.00 0.00
  59  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 19/08/2025 DN2025002030OL 123612OLMBA OPEN COVER 180 IBCS CONTAINING NON-HAZARD NGN 1,146,458,780.63 1,490,396.41
1 19/08/2025 123613OLMBA OPEN TRANSIT 72 IBCS CONTAINING NON-HAZARDO NGN 601,832,833.64 962,932.53