Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
745 16/04/2004 MAC/01/3/01591/Z THE CAPITAL CONSORTIUM LIMITED NGN 0.00 0.00
746 15/04/2004 MAC/02/3/00535/Z FAN MILK PLC NGN 0.00 0.00
747 15/04/2004 MAC/02/3/00534/Z FAN MILK PLC NGN 0.00 0.00
748 14/04/2004 MAC/05/3/00006/C DAMSON ENTERPRISES NGN 1,025,325.00 4,383.26
749 14/04/2004 MAC/03/3/00075/Z MARINE PLATFORM LIMITED NGN 2,174,606.19 13,047.64
750 14/04/2004 MAC/03/3/00073/Z PELLIGRINI NIG. CATERING LTD NGN 682,149.60 4,092.90
751 14/04/2004 MAC/02/3/00541/Z ENAS NIGERIA LIMITED NGN 0.00 0.00
752 13/04/2004 MAC/03/3/00077/Z ADHL/UDOKA BESTMAN INT'L LTD NGN 0.00 0.00
753 13/04/2004 MAC/03/3/00076/Z MICHELIN NIG. LTD/MICHELIN TYRES NGN 0.00 0.00
754 13/04/2004 MAC/03/3/00074/Z PELLIGRINI NIGERIA LIMITED NGN 582,736.00 3,496.42
755 13/04/2004 MAC/03/3/00072/Z RIGHT GEORGE NGN 4,317,812.40 25,906.87
756 13/04/2004 MAC/02/3/00542/Z FIRST BIMATEX INTERNATIONAL LIMITED NGN 0.00 0.00
  62  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 19/08/2025 DN2025002030OL 123612OLMBA OPEN COVER 180 IBCS CONTAINING NON-HAZARD NGN 1,146,458,780.63 1,834,334.05
1 19/08/2025 123613OLMBA OPEN TRANSIT 72 IBCS CONTAINING NON-HAZARDO NGN 601,832,833.64 962,932.53