Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1561 13/09/2002 MAC/01/3/01180/Z RIVERS STATE GOVERNMENT NGN 0.00 0.00
1562 12/09/2002 MAC/01/3/01163/Z SEBRO LIMITED. NGN 0.00 0.00
1563 12/09/2002 MAC/01/3/01161/Z SEBRO LIMITED. NGN 0.00 0.00
1564 12/09/2002 MAC/01/3/01159/Z CHIFY INVESTMENT LIMITED. NGN 0.00 0.00
1565 11/09/2002 MAC/02/3/00411/Z GREENGOLD VENTURES LIMITED. NGN 0.00 0.00
1566 10/09/2002 MAC/06/3/00006/Z POPULAR INODE NIG. LTD. NGN 0.00 0.00
1567 10/09/2002 MAC/06/3/00005/Z TELECTRON NIG. LTD. NGN 4,603,061.66 18,412.25
1568 05/09/2002 MAC/04/3/00067/Z KESSINGTON PHARMACEUTICALS LTD NGN 0.00 0.00
1569 05/09/2002 MAC/04/3/00066/Z KESSINGTON PHARMACEUTICALS LTD NGN 408,748.83 1,430.62
1570 05/09/2002 MAC/04/3/00065/Z KESSINGTON PHARMACEUTICALS LTD NGN 0.00 0.00
1571 05/09/2002 MAC/04/3/00064/Z KESSINGTON PHARMACEUTICALS LTD NGN 0.00 0.00
1572 05/09/2002 MAC/02/3/00410/Z BENTOS PHARMACEUTICAL PRODUCTS LTD. NGN 0.00 0.00
  130     139     Next  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 21/08/2025 123703OLMBA SINGLE TRANSIT ITEMS DESCRIBED AS PER PROFORM NGN 53,350,865.65 16,005.26