Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1633 11/07/2002 MAC/01/3/001125/Z BAJ INVESTMENT LIMITED. NGN 0.00 0.00
1634 10/07/2002 MAC/06/3/00001/Z POPULAR INODE NIGERIA LIMITED. NGN 0.00 0.00
1635 10/07/2002 MAC/01/3/01123/Z SOLID BASE CONTRACTORS. NGN 0.00 0.00
1636 09/07/2002 MAC/01/3/00054/Z/RI BIO-ORGANICS SYSTEM LTD. NGN 0.00 0.00
1637 05/07/2002 MAC/02/3/00394/Z FAN MILK PLC NGN 0.00 0.00
1638 05/07/2002 MAC/02/3/00393/Z FAN MILK NGN 0.00 0.00
1639 05/07/2002 MAC/02/3/00392/Z FAN MILK PLC NGN 0.00 0.00
1640 05/07/2002 MAC/02/3/00391/Z FAN MILK PLC NGN 0.00 0.00
1641 04/07/2002 MAC/01/3/01133/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
1642 04/07/2002 MAC/01/3/01132/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
1643 04/07/2002 MAC/01/3/01131/Z MARELCO NIGERIA LIMITED. NGN 0.00 0.00
1644 02/07/2002 MAC/01/3/01122/Z USMAD NIGERIA LIMITED NGN 0.00 0.00
  136     139     Next  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 29/08/2025 123889OLMBA SINGLE TRANSIT ITEMS DESCRIBED AS PER PROFORM NGN 263,898,907.80 395,848.36