Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1417 28/02/2003 MAC/01/3/01296/Z ARK POINT LIMITED NGN 0.00 0.00
1418 28/02/2003 MAC/01/3/01295/Z JOK-BOND NIG.LTD NGN 0.00 0.00
1419 28/02/2003 MAC/01/3/01294/Z ONOM ENTERPRISES NGN 0.00 0.00
1420 28/02/2003 MAC/01/3/01287/Z BELL BROOK (INT) LTD NGN 0.00 0.00
1421 26/02/2003 MAC/02/3/00349/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1422 26/02/2003 MAC/02/3/00348/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1423 26/02/2003 MAC/02/3/00347/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1424 26/02/2003 MAC/01/3/01285/Z ROE LIMITED NGN 0.00 0.00
1425 26/02/2003 MAC/01/3/01284/Z HUJA HUJA NIG. LIMITED. NGN 0.00 0.00
1426 26/02/2003 MAC/01/3/01283/Z HUJA HUJA NIG. LIMITED. NGN 0.00 0.00
1427 25/02/2003 MAC/06/3/00009/Z MEIDAN ENGINEERING NIG LTD. NGN 0.00 0.00
1428 25/02/2003 MAC/06/3/00008/Z VGC COMMUNICATIONS LIMITED NGN 0.00 0.00
  118  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 02/12/2025 125625OLMBA OPEN TRANSIT ITEMS DESCRIBED AS PER PROFORM NGN 566,007.26 5,000.00