Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1549 11/11/2002 MAC/02/3/00344/Z FAN MILK PLC NGN 0.00 0.00
1550 11/11/2002 MAC/02/3/00343/Z FAN MILK PLC NGN 0.00 0.00
1551 11/11/2002 MAC/02/3/00342/Z FAN MILK PLC NGN 0.00 0.00
1552 11/11/2002 MAC/02/3/00341/Z FAN MILK PLC NGN 0.00 0.00
1553 11/11/2002 MAC/01/3/01220/Z EMALESSON ENTERPRISES LTD. NGN 0.00 0.00
1554 08/11/2002 MAC/01/3/01219/Z BOC GASES NIGERIA PLC. NGN 0.00 0.00
1555 08/11/2002 MAC/01/3/01218/Z TONIQUE OIL SERVICES. NGN 0.00 0.00
1556 06/11/2002 MAC/01/3/01217/Z OLAM NIGERIA LIMITED. NGN 0.00 0.00
1557 06/11/2002 MAC/01/3/01216/Z OLAM NIGERIA PLC. NGN 0.00 0.00
1558 04/11/2002 MAC/02/3/00432/Z BENTOS PHARMACEUTICAL PRODUCT NGN 0.00 0.00
1559 04/11/2002 MAC/02/3/00431/Z BENTOS PHARMACEUTICAL PRODUCTS LTD NGN 0.00 0.00
1560 04/11/2002 MAC/02/3/00430/Z BENTOS PHARMACEUTICAL PRODUCTS LTD NGN 0.00 0.00
  129  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 19/05/2026 128709OLMBA OPEN TRANSIT ZINC INGOTS CONTAINING BY WEIG NGN 812,659,760.00 690,760.80