Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
745 16/06/2004 MAC/04/3/00148/Z NOVEL DRUGS LIMITED. NGN 10,553,840.00 42,215.36
746 16/06/2004 MAC/01/3/01643/Z ELTEES EATERY LIMITED NGN 4,367,925.35 16,816.51
747 15/06/2004 MAC/06/3/00143/Z CROWN MEN'S LTD. NGN 0.00 0.00
748 15/06/2004 MAC/01/3/01642/Z BOMA NIGERIA LIMITED NGN 1,544,606.14 3,861.52
749 14/06/2004 MAC/01/3/01641/Z SMARTCITY RESORT PLC NGN 0.00 0.00
750 14/06/2004 MAC/01/3/01640/Z SMARTCITY RESORT PLC NGN 0.00 0.00
751 14/06/2004 MAC/01/3/01639/Z SMARTCITY RESORT PLC NGN 0.00 0.00
752 08/06/2004 MAC/06/3/00142/Z VGC COMMUNICATIONS LTD. NGN 0.00 0.00
753 03/06/2004 MAC/04/3/00147/Z MORISON INDUSTRIES PLC. NGN 21,129,581.65 84,769.26
754 03/06/2004 MAC/01/3/01638/Z M/S MAB INTERNATIONAL LIMITED NGN 0.00 0.00
755 03/06/2004 MAC/01/3/01637/Z KNIGHT BROTHERS INTERNATIONAL LIMITED NGN 0.00 0.00
756 03/06/2004 MAC/01/3/01636/Z KNIGHT BROTHERS INTERNATIONAL LIMITED NGN 0.00 0.00
  62  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 03/03/2005 1151 OPEN TRANSIT VARIOUS PHARMACEUTICAL PRODUCT NGN 22,761,198.78 68,283.60