Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1225 20/08/2003 MAC/01/3/00063/D/RI HALLIBURTON WEST AFRICA LIMITED NGN 0.00 0.00
1226 20/08/2003 MAC/01/3/00062/F/RI UNIQUE CONCERNS LTD. NGN 0.00 0.00
1227 19/08/2003 MAC/01/3/01429/Z FEMEB NIG. LTD. NGN 0.00 0.00
1228 19/08/2003 MAC/01/3/01428/Z FEMEB NIG. LTD. NGN 0.00 0.00
1229 18/08/2003 MAC/06/3/00057/Z MEIDAN ENG. NIG. LTD. NGN 0.00 0.00
1230 18/08/2003 MAC/01/3/01427/Z THE CAPITAL CONSORTIUM NGN 0.00 0.00
1231 14/08/2003 MAC/02/3/00478/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1232 14/08/2003 MAC/02/3/00477/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1233 14/08/2003 MAC/02/3/00476/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1234 14/08/2003 MAC/02/3/00475/Z FAN MILK PLC NGN 0.00 0.00
1235 14/08/2003 MAC/02/3/00474/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1236 14/08/2003 MAC/01/3/01426/Z THE CAPITAL CONSORTIUM LIMITED. NGN 16,564,592.06 28,988.04
  102  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 24/01/2021 76836OL2MBA SINGLE TRANSIT VARIOUS ITEMS DESCRIBED AS PER NGN 17,640,400.96 26,460.60