Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1129 20/10/2003 MAC/02/3/00488/Z BENTOS PHARMACEUTICALS NGN 0.00 0.00
1130 20/10/2003 MAC/01/3/01468/Z THE CAPITAL CONSORTIUM LTD NGN 0.00 0.00
1131 20/10/2003 MAC/01/3/01467/Z THE CAPITAL CONSORTIUM LTD NGN 0.00 0.00
1132 14/10/2003 MAC/06/3/00073/Z MANUFACTURING CONST. NIG. LTD. NGN 0.00 0.00
1133 14/10/2003 MAC/06/3/00072/Z CAMP INDUSTRIES LTD. NGN 0.00 0.00
1134 14/10/2003 MAC/06/3/00071/Z H.F.P. ENG. NIG. LTD. NGN 0.00 0.00
1135 14/10/2003 MAC/06/3/00070/Z MEIDAN ENG. NIG. LTD. NGN 0.00 0.00
1136 08/10/2003 MAC/01/3/01465/Z ROALEX INVESTMENTS LTD NGN 0.00 0.00
1137 07/10/2003 MAC/06/3/00056/Z MEIDAN ENG. NIG. LTD. NGN 0.00 0.00
1138 07/10/2003 MAC/06/3/00055/Z VGC COMMUNICATION LTD. NGN 0.00 0.00
1139 07/10/2003 MAC/06/3/00053/Z H.F.P. ENG. NIG. LTD. NGN 0.00 0.00
1140 07/10/2003 MAC/06/3/00052/Z MEIDAN ENGINEERING NIG. LTD. NGN 0.00 0.00
  94  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 24/09/2021 90018OL2MBA OPEN TRANSIT EXTINGUISHERS CYLINDER AS PER NGN 100,590,903.27 30,177.27