Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
385 15/03/2005 MAC/01/3/01837/Z KRISBOSE NIGERIA LIMITED NGN 52,821,160.00 0.00
386 14/03/2005 MAC/04/3/00196/Z INTERPHARM GMBH LIMITED NGN 0.00 0.00
387 11/03/2005 MAC/04/3/00195/Z TOWER ALUMINIUM (NIG) PLC NGN 0.00 0.00
388 11/03/2005 MAC/01/3/01836/Z FOLD NIGERIA LIMITED NGN 7,840,350.00 0.00
389 10/03/2005 MAC/06/3/00198/Z QUALITEC INDUSTRIES LTD AND / OR OTHERS NGN 0.00 0.00
390 10/03/2005 MAC/04/3/00194/Z MORISON INDUSTRIES PLC NGN 0.00 0.00
391 10/03/2005 MAC/04/3/00193/Z MORISON INDUSRIES PLC NGN 0.00 0.00
392 10/03/2005 MAC/04/3/00192/Z MORISON INDUSTRIES PLC NGN 0.00 0.00
393 10/03/2005 MAC/04/3/00191/Z MORISON INDUSTRIES PLC NGN 0.00 0.00
394 10/03/2005 MAC/01/3/01835/Z THE CAPITAL CONSORTIUM LIMITED NGN 10,713,085.11 0.00
395 10/03/2005 MAC/01/3/01834/Z THE CAPITAL CONSORTIUM LIMITED NGN 10,713,085.11 0.00
396 10/03/2005 MAC/01/3/01833/Z THE CAPITAL CONSORTIUM LIMITED NGN 10,713,085.11 0.00
  32  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 23/10/2021 91080OL2MBA OPEN TRANSIT AS PER PROFORMA INV.NO. NGN 111,366,750.00 33,410.03