Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1669 31/07/2002 MAC/01/3/01152/Z NUTRIVITAS LIMITED. NGN 0.00 0.00
1670 26/07/2002 MAC/01/3/01141/Z ZAZ OIL LIMITED. NGN 0.00 0.00
1671 24/07/2002 MAC/01/3/01140/Z GEMINI PHARMACEUTICALS NIGERIA LIMITED. NGN 0.00 0.00
1672 24/07/2002 MAC/01/3/01139/Z GEMINI PHARMACEUTICALS NIGERIA LTD. NGN 0.00 0.00
1673 23/07/2002 MAC/02/3/00397/Z DANA HOLDINGS LIMITED. NGN 0.00 0.00
1674 22/07/2002 MAC/04/3/00060/Z REYNOLDS CONSTRUCTION CO LTD NGN 0.00 0.00
1675 22/07/2002 MAC/04/3/00059/Z NGN 0.00 0.00
1676 22/07/2002 MAC/02/3/00401/Z FAN MILK PLC. NGN 0.00 0.00
1677 22/07/2002 MAC/02/3/00400/Z FAN MILK PLC. NGN 0.00 0.00
1678 22/07/2002 MAC/01/3/01138/Z UBAH GLOBAL INC. NGN 0.00 0.00
1679 19/07/2002 MAC/01/3/01137/Z GEMINI PHARMACEUTICALS NIG. LIMITED. NGN 0.00 0.00
1680 19/07/2002 MAC/01/3/01135/Z EUU PROJECTS LIMITED. NGN 0.00 0.00
  139  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 21/08/2023 115883OL2MBA OPEN TRANSIT AS PER PROFORMA INV.NO. HT-PUM NGN 21,247,102.76 10,623.55