Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
805 21/04/2004 MAC/01/3/01595/Z CADBURY NIGERIA LIMITED NGN 0.00 0.00
806 20/04/2004 MAC/01/3/01594/Z HUJA HUJA NIGERIA LIMITED NGN 0.00 0.00
807 20/04/2004 MAC/01/3/01593/Z KNIGHT BROTHERS INTERNATIONAL LTD NGN 0.00 0.00
808 19/04/2004 MAC/01/3/01592/Z THE CAPITAL CONSORTIUM LIMITED NGN 0.00 0.00
809 19/04/2004 MAC/01/3/01590/Z NUTRIVITAS LIMITED NGN 0.00 0.00
810 19/04/2004 MAC/01/3/01589/Z PLANET PRESS LIMITED NGN 0.00 0.00
811 16/04/2004 MAC/01/3/01591/Z THE CAPITAL CONSORTIUM LIMITED NGN 0.00 0.00
812 15/04/2004 MAC/02/3/00535/Z FAN MILK PLC NGN 0.00 0.00
813 15/04/2004 MAC/02/3/00534/Z FAN MILK PLC NGN 0.00 0.00
814 14/04/2004 MAC/05/3/00006/C DAMSON ENTERPRISES NGN 1,025,325.00 4,383.26
815 14/04/2004 MAC/03/3/00075/Z MARINE PLATFORM LIMITED NGN 2,174,606.19 13,047.64
816 14/04/2004 MAC/03/3/00073/Z PELLIGRINI NIG. CATERING LTD NGN 682,149.60 4,092.90
  67  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
2 19/09/2024 DN2024001267OL 119765OLMBA OPEN TRANSIT 4 UNITS OF BUCKET FRYER WITH F NGN 129,656,861.66 123,174.02
1 19/09/2024 DN2024001268OL 119766OLMBA OPEN TRANSIT 2 UNITS OF NITROGEN GAS GENERA NGN 67,761,629.79 64,373.55