Username* Password*  
Search for existing policy     Transaction Report ⇒
 
SN Date Policy Insured Cur Sum Insured Premium
1657 06/08/2002 MAC/02/3/00405/Z FAN MILK PLC NGN 0.00 0.00
1658 06/08/2002 MAC/02/3/00404/Z FAN MILK PLC NGN 0.00 0.00
1659 06/08/2002 MAC/02/3/00403/Z FAN MILK PLC NGN 0.00 0.00
1660 06/08/2002 MAC/01/3/01149/Z PAXO PHARMACEUTICAL LIMITED. NGN 0.00 0.00
1661 05/08/2002 MAC/02/3/00398/Z DANA FOODS LIMITED. NGN 0.00 0.00
1662 05/08/2002 MAC/01/3/01147/Z AGBODIKE DISTILLERS LIMITED. NGN 0.00 0.00
1663 05/08/2002 MAC/01/3/01146/Z LADY NANCY INVESTMENT LIMITED. NGN 0.00 0.00
1664 31/07/2002 MAC/01/3/01153/Z O.M. SIMONS NIGERIA LIMITED. NGN 0.00 0.00
1665 31/07/2002 MAC/01/3/01152/Z NUTRIVITAS LIMITED. NGN 0.00 0.00
1666 26/07/2002 MAC/01/3/01141/Z ZAZ OIL LIMITED. NGN 0.00 0.00
1667 24/07/2002 MAC/01/3/01140/Z GEMINI PHARMACEUTICALS NIGERIA LIMITED. NGN 0.00 0.00
1668 24/07/2002 MAC/01/3/01139/Z GEMINI PHARMACEUTICALS NIGERIA LTD. NGN 0.00 0.00
  138  

Policy No. Transaction date Start Date Ref. Code (Agent / Broker)

FullName   Contact Name (If different from above)
Email   Tel. 1 (23480312345678) Tel.2
Address   Occupation TIN Verify tin
State LGA Identification Number

Certificate (Serial) No Type of Cover Mode of Conveyance
Origin Destination Arival Date Nature of Cargo
Proforma Invoice No. Issuer of P.I. Proforma Invoice Date Client Type
Proforma Invoice Value Loading (%) Proforma Currency/Rate Packing Type

Conveyance   Interest insured  
Marks & No.   Conditions (Clause)  
Exclusion   Loss Payee  
Excess   Valuation Basis % Cost & freight Value / MPL (%)

Sum Insured Premium Rate % Gross Premium Curr. Rate
Marine Policy Type Coinsurance Profoma Document Profoma Doc Number

Additional Information

THIS ONLINE MARINE INSURANCE DOES NOT COVER SUGAR, SALT, RICE, FISH, FROZEN FOODS AND CEMENT UNLESS
WITH PRIOR AGREEMENT WITH THE COMPANY
Preview Debit Note Open Cover policy  
SN Date Doc. No Cert. No Cert. Type Matters Cur Value Premium
1 14/07/2025 122892OLMBA OPEN TRANSIT SODIUM CASEINATE 31441 AND NON NGN 291,160,444.87 1,892,542.89