Username* Password*  
⇐ Return to Policy Page Date Range      
 
SN Date Policy Insured Cur Sum Insured Premium Start End
1 11/09/2026 MAC/1A/4/00442/23 ARS NIGERIA LIMITED NGN 241,025,810.85 192,820.65 11/09/2026 10/03/2027
2 02/09/2026 MAC/1A/4/00145/26 ASSENE-LABOREX LIMITED NGN 169,491,046.08 84,745.52 02/09/2026 01/03/2027
3 02/09/2026 MAC/1A/4/00238/23 ASSENE-LABOREX LIMITED NGN 142,665,578.88 71,332.79 02/09/2026 01/03/2027
4 26/08/2026 MAC/1A/4/00855/26 COMMERCIAL CONSULT NIG LIMITED USD 686,647.50 343.32 29/08/2026 29/08/2027
5 20/08/2026 MAC/1A/4/01377/26 CROWN FLOUR MILLS LTD NGN 84,314,547.89 37,604.29 20/08/2026 19/02/2027
6 13/08/2026 MAC/1A/4/00145/26 ASSENE-LABOREX LIMITED NGN 46,803,271.72 23,401.64 13/08/2026 12/02/2027
7 11/08/2026 MAC/1A/4/01969/25 AFRI RESINS NIGERIA LIMITED NGN 78,012,220.00 117,018.33 11/08/2026 10/02/2027
8 28/07/2026 MAC/1A/4/01027/26 WOOLLEN AND SYNTHETIC TEXTILE MANUFACTURING NIG. LTD NGN 102,526,083.00 92,273.47 28/07/2026 27/01/2027
9 21/07/2026 MAC/1A/4/00605/26 AIPL ABRO INDUSTRIES LIMITED NGN 57,775,449.60 17,332.63 21/07/2026 20/01/2027
10 21/06/2026 MAC/1A/4/00238/23 ASSENE-LABOREX LIMITED NGN 41,308,377.00 20,654.19 21/06/2026 20/12/2026
11 11/06/2026 MAC/1B/4/00299/26 HEPHZIBA STEEL COMPANY LIMITED NGN 32,556,744.43 6,511.35 11/06/2026 10/12/2026
12 29/05/2026 MAC/1A/4/01065/26 RELIANT OVERSEAS LIMITED NGN 430,953,600.00 323,215.20 29/05/2026 28/11/2026
  Prev     0     4     5     6     7     8     9     Next  

Preview PDF