Username* Password*  
⇐ Return to Policy Page Date Range      
 
SN Date Policy Insured Cur Sum Insured Premium Start End
1 29/05/2026 MAC/1A/4/01065/26 RELIANT OVERSEAS LIMITED NGN 430,953,600.00 323,215.20 29/05/2026 28/11/2026
2 19/05/2026 MAC/1A/4/00754/26 AIPL ABRO INDUSTRIES LIMITED NGN 65,625,566.82 19,687.67 19/05/2026 18/11/2026
3 19/05/2026 MAC/1A/4/01032/26 AARTI STEEL NIGERIA LIMITED NGN 812,659,760.00 690,760.80 19/05/2026 18/11/2026
4 19/05/2026 MAC/1A/4/01033/26 SABEANAT NIGERIA LIMITED NGN 1,853,142,704.16 1,389,857.03 19/05/2026 18/11/2026
5 12/05/2026 MAC/1B/4/00254/26 SEA AVIN LOGISTICS LIMITED NGN 3,856,705.66 5,000.00 12/05/2026 11/11/2026
6 07/05/2026 MAC/1A/4/00969/26 LOVLEEN TOYS INDUSTRIES LIMITED NGN 83,679,288.00 83,679.29 07/05/2026 06/11/2026
7 30/04/2026 MAC/1A/4/00915/26 FIDELLA OIL AND GAS SERVICES LTD NGN 66,856,508.40 213,940.83 30/04/2026 29/10/2026
8 28/04/2026 MAC/1A/4/00883/26 KRISHAT PHARMA INDUSTRIES LIMITED NGN 328,621,480.00 197,172.89 28/04/2026 27/10/2026
9 22/04/2026 MAC/1A/4/00003/22 BEAMCO NIGERIA LIMITED NGN 37,049,133.73 5,000.00 22/04/2026 21/10/2026
10 17/04/2026 MAC/1A/4/00845/26 ALUFORTE INDUSTRIES LTD NGN 360,360,000.00 396,396.00 17/04/2026 16/10/2026
11 16/04/2026 MAC/1A/4/00826/26 FENOG NIGERIA LIMITED NGN 11,801,318,700.86 5,900,659.35 16/04/2026 15/10/2026
12 13/04/2026 MAC/1A/4/00790/26 PACK-IT PACKAGING LIMITED NGN 67,799,682.72 57,629.73 13/04/2026 12/10/2026
  Prev     0     3     4     5     6     7     8     9     Next  

Preview PDF