Username* Password*  
⇐ Return to Policy Page Date Range      
 
SN Date Policy Insured Cur Sum Insured Premium Start End
1 18/03/2026 MAC/1B/4/00161/26 SEA AVIN LOGISTICS LIMITED NGN 15,759,421.03 7,879.71 18/03/2026 17/09/2026
2 17/03/2026 MAC/1A/4/00635/26 PACIFIC ENERGY COMPANY LIMITED NGN 286,838,733.25 57,367.75 17/03/2026 16/09/2026
3 17/03/2026 MAC/1A/4/00636/26 CROWN FLOUR MILLS LTD NGN 522,548,950.00 233,056.83 17/03/2026 16/09/2026
4 09/03/2026 MAC/1A/4/00551/26 MITSULIFT NIGERIA LIMITED NGN 70,400,000.00 70,400.00 09/03/2026 08/09/2026
5 26/02/2026 MAC/1A/4/00450/26 SOLPIA NIGERIA LIMITED NGN 700,542,307.85 1,401,084.62 26/02/2026 25/08/2026
6 24/02/2026 MAC/1A/4/00236/23 ASSENE-LABOREX LIMITED NGN 37,627,066.78 18,813.53 24/02/2026 23/08/2026
7 09/02/2026 MAC/R10/4/00001/26 MEDCOURT SUPPORT SERVICES LIMITED NGN 20,426,422.70 51,066.06 11/02/2026 08/08/2026
8 03/02/2026 MAC/1A/4/00240/26 CROWN FLOUR MILLS LTD NGN 12,169,231.80 5,427.48 03/02/2026 02/08/2026
9 26/01/2026 MAC/1A/4/00178/26 CROWN FLOUR MILLS LTD NGN 35,790,547.37 15,962.58 26/01/2026 25/07/2026
10 20/01/2026 MAC/1A/4/00146/26 MAKAIZA FARMS LIMITED NGN 143,974,204.00 143,974.20 20/01/2026 19/07/2026
11 14/01/2026 MAC/1A/4/00086/26 FENOG NIGERIA LIMITED NGN 7,092,278,867.85 3,546,139.43 14/01/2026 13/07/2026
12 14/01/2026 MAC/1A/4/00087/26 QUANTUM STEELS NIGERIA LTD NGN 88,075,003.50 61,652.50 14/01/2026 13/07/2026
  Prev     0     2     3     4     5     6     7     8     9     Next  

Preview PDF