Username* Password*  
⇐ Return to Policy Page Date Range      
 
SN Date Policy Insured Cur Sum Insured Premium Start End
1 22/04/2026 MAC/1A/4/00003/22 BEAMCO NIGERIA LIMITED NGN 37,049,133.73 5,000.00 22/04/2026 21/10/2026
2 22/04/2026 MAC/1A/4/00145/26 ASSENE-LABOREX LIMITED NGN 159,050,337.60 79,525.17 22/04/2026 21/10/2026
3 17/04/2026 MAC/1A/4/00845/26 ALUFORTE INDUSTRIES LTD NGN 360,360,000.00 396,396.00 17/04/2026 16/10/2026
4 16/04/2026 MAC/1A/4/00826/26 FENOG NIGERIA LIMITED NGN 11,801,318,700.86 5,900,659.35 16/04/2026 15/10/2026
5 13/04/2026 MAC/1A/4/00790/26 PACK-IT PACKAGING LIMITED NGN 67,799,682.72 57,629.73 13/04/2026 12/10/2026
6 08/04/2026 MAC/1A/4/00740/26 KRISHAT PHARMA INDUSTRIES LIMITED NGN 623,567,471.69 374,140.48 08/04/2026 07/10/2026
7 18/03/2026 MAC/1B/4/00161/26 SEA AVIN LOGISTICS LIMITED NGN 15,759,421.03 7,879.71 18/03/2026 17/09/2026
8 17/03/2026 MAC/1A/4/00635/26 PACIFIC ENERGY COMPANY LIMITED NGN 286,838,733.25 57,367.75 17/03/2026 16/09/2026
9 17/03/2026 MAC/1A/4/00636/26 CROWN FLOUR MILLS LTD NGN 522,548,950.00 233,056.83 17/03/2026 16/09/2026
10 09/03/2026 MAC/1A/4/00551/26 MITSULIFT NIGERIA LIMITED NGN 70,400,000.00 70,400.00 09/03/2026 08/09/2026
11 26/02/2026 MAC/1A/4/00450/26 SOLPIA NIGERIA LIMITED NGN 700,542,307.85 1,401,084.62 26/02/2026 25/08/2026
12 24/02/2026 MAC/1A/4/00236/23 ASSENE-LABOREX LIMITED NGN 37,627,066.78 18,813.53 24/02/2026 23/08/2026
  Prev     0     2     3     4     5     6     7     8     9     Next  

Preview PDF