Username* Password*  
⇐ Return to Policy Page Date Range      
 
SN Date Policy Insured Cur Sum Insured Premium Start End
1 13/04/2026 MAC/1A/4/00790/26 PACK-IT PACKAGING LIMITED NGN 67,799,682.72 57,629.73 13/04/2026 12/10/2026
2 08/04/2026 MAC/1A/4/00740/26 KRISHAT PHARMA INDUSTRIES LIMITED NGN 623,567,471.69 374,140.48 08/04/2026 07/10/2026
3 18/03/2026 MAC/1B/4/00161/26 SEA AVIN LOGISTICS LIMITED NGN 15,759,421.03 7,879.71 18/03/2026 17/09/2026
4 17/03/2026 MAC/1A/4/00635/26 PACIFIC ENERGY COMPANY LIMITED NGN 286,838,733.25 57,367.75 17/03/2026 16/09/2026
5 17/03/2026 MAC/1A/4/00636/26 CROWN FLOUR MILLS LTD NGN 522,548,950.00 233,056.83 17/03/2026 16/09/2026
6 09/03/2026 MAC/1A/4/00551/26 MITSULIFT NIGERIA LIMITED NGN 70,400,000.00 70,400.00 09/03/2026 08/09/2026
7 26/02/2026 MAC/1A/4/00450/26 SOLPIA NIGERIA LIMITED NGN 700,542,307.85 1,401,084.62 26/02/2026 25/08/2026
8 24/02/2026 MAC/1A/4/00236/23 ASSENE-LABOREX LIMITED NGN 37,627,066.78 18,813.53 24/02/2026 23/08/2026
9 09/02/2026 MAC/R10/4/00001/26 MEDCOURT SUPPORT SERVICES LIMITED NGN 20,426,422.70 51,066.06 11/02/2026 08/08/2026
10 03/02/2026 MAC/1A/4/00240/26 CROWN FLOUR MILLS LTD NGN 12,169,231.80 5,427.48 03/02/2026 02/08/2026
11 26/01/2026 MAC/1A/4/00178/26 CROWN FLOUR MILLS LTD NGN 35,790,547.37 15,962.58 26/01/2026 25/07/2026
12 20/01/2026 MAC/1A/4/00146/26 MAKAIZA FARMS LIMITED NGN 143,974,204.00 143,974.20 20/01/2026 19/07/2026
  Prev     0     2     3     4     5     6     7     8     9     Next  

Preview PDF