Document printed on: 09 Apr 2026 04:45 By:
Query: SearchText: [] Period: [01/01/2026 to 01/01/2026]
Mutual Benefits Assurance Plc

Page: 1 of: 1
SN Date Policy No Doc. No Cert. No Insured Cur. Sum Insured Premium Start Date End Date
1 13/01/2026 MAC/1B/4/00023/26 126312OL2MBA CLEARRASK MARINE LIMITED NGN 12,952,568.81 5,000.00 13-Jan-2026 12-Jul-2026
2 13/01/2026 MAC/1A/4/00078/26 126313OLMBA RANJY CONSTRUCTION AND FOUNDATION LIMITED NGN 8,195,403.52 12,293.11 13-Jan-2026 12-Jul-2026
3 14/01/2026 MAC/1A/4/00086/26 126323OLMBA FENOG NIGERIA LIMITED NGN 7,092,278,867.85 3,546,139.43 14-Jan-2026 13-Jul-2026
4 14/01/2026 MAC/1A/4/00087/26 126324OLMBA QUANTUM STEELS NIGERIA LTD NGN 88,075,003.50 61,652.50 14-Jan-2026 13-Jul-2026
5 14/01/2026 MAC/1A/4/00088/26 126325OLMBA FENOG NIGERIA LIMITED NGN 7,092,278,867.85 3,546,139.43 14-Jan-2026 13-Jul-2026
6 20/01/2026 MAC/1A/4/00146/26 126454OLMBA MAKAIZA FARMS LIMITED NGN 143,974,204.00 143,974.20 20-Jan-2026 19-Jul-2026
7 26/01/2026 MAC/1A/4/00178/26 126526OLMBA CROWN FLOUR MILLS LTD NGN 35,790,547.37 15,962.58 26-Jan-2026 25-Jul-2026
8 03/02/2026 MAC/1A/4/00240/26 126692OLMBA CROWN FLOUR MILLS LTD NGN 12,169,231.80 5,427.48 03-Feb-2026 02-Aug-2026
9 09/02/2026 MAC/R10/4/00001/26 126850R10MBA MEDCOURT SUPPORT SERVICES LIMITED NGN 20,426,422.70 51,066.06 11-Feb-2026 08-Aug-2026
10 24/02/2026 MAC/1A/4/00236/23 127132OLMBA ASSENE-LABOREX LIMITED NGN 37,627,066.78 18,813.53 24-Feb-2026 23-Aug-2026
11 26/02/2026 MAC/1A/4/00450/26 127165OLMBA SOLPIA NIGERIA LIMITED NGN 700,542,307.85 1,401,084.62 26-Feb-2026 25-Aug-2026
12 09/03/2026 MAC/1A/4/00551/26 127371OLMBA MITSULIFT NIGERIA LIMITED NGN 70,400,000.00 70,400.00 09-Mar-2026 08-Sep-2026
13 17/03/2026 MAC/1A/4/00635/26 127544OLMBA PACIFIC ENERGY COMPANY LIMITED NGN 286,838,733.25 57,367.75 17-Mar-2026 16-Sep-2026
14 17/03/2026 MAC/1A/4/00636/26 127545OLMBA CROWN FLOUR MILLS LTD NGN 522,548,950.00 233,056.83 17-Mar-2026 16-Sep-2026
15 18/03/2026 MAC/1B/4/00161/26 127628OL2MBA SEA AVIN LOGISTICS LIMITED NGN 15,759,421.03 7,879.71 18-Mar-2026 17-Sep-2026
16 08/04/2026 MAC/1A/4/00740/26 127859OLMBA KRISHAT PHARMA INDUSTRIES LIMITED NGN 623,567,471.69 374,140.48 08-Apr-2026 07-Oct-2026
              Total 9,550,397.71